IGLO EDGE
IGLO EDGE
Our new, most technologically advanced window is distinguished by an excellent thermal insulation parameter of Uw = 0,66 W/(m2K)* and a modern, angular profile shape. The extremely good thermal insulation parameters are due, among other things, to the 7-chamber profile design and 3 EPDM gaskets, including the central gasket. Standard Equipment:
- double-chamber glazing package Ug = 0,5 W/(m2K)
- Swisspacer Ultimate plastic warm frame
- V-perfect weld
- 4 anti-theft strikers according to the size of the sash and the hardware system
- microventilation
- 1033 aluminium window handle
- handle misplacement locking mechanism
- perimeter, glazing and central gaskets in black or grey
- filling of the lower hardware groove
- sill trim
- wide selection of pvc veneer colours
- 3 profile colours to choose from: white, brown or anthracite


PVC window colour range
Choose the colour that suits you Over 30 veneer colours to choose from.

We make every effort to ensure that the images shown reproduce the actual colours of the products as accurately as possible. Please note, however, that due to individual monitor and graphics card settings, the displayed colours may differ from the originals.
Glass
With over 40 years’ experience in the manufacture of insulating glass units, DRUTEX offers a very wide range of glazing options for your windows and doors. They meet strict requirements for energy efficiency and sound insulation. The offer also includes laminated glass (safe and burglar-proof), sun protected glass, glass with enhanced sound insulation, tempered, ornamental and sandblasted glass.
Additional options
Mounting accessories
Here you will find the products necessary for proper installation of joinery.
See all





Reliable fittings
MACO fittings are the perfect solution in terms of security and functionality of windows and doors made of PVC, aluminium and wood.
See all







Sandblasted glass
Express your unique style on your windows and doors. We offer the possibility of creating any sandblasting pattern in three shades of gray.
See all























Spacers
Galvanised steel frame is the standard. Hoever It is possible to choose the Swisspacer Ultimate warm frame.
See all






Ventilation
Thanks to our ventilators, your windows and doors will take care of proper ventilation and fresh air flow.
See all









Handles
Our PVC, aluminium and wood handles are distinguished by their high aesthetics, functionality and durability. Thanks to various colour options, they can be perfectly matched to the colour of the windows, doors, or the colour scheme of the building.










































































Compare products
| Technical data | IGLO EDGE | IDEAL 7000 NL | IDEAL NEO AD | IDEAL NEO MD | IDEAL NEO MD-FS | IDEAL NEO MD MONOBLOCK | IDEAL NEO MD RENOVATION | IGLO ENERGY ALUCOVER | IGLO Energy | IGLO Energy Classic | IGLO 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of chambers | 7 | 5 | 5/6 | 6 | 6 | 6 | 5/6 | 7 | 7 | 7 | 5 |
| Installation depth | 82 mm | 120 mm | 76 mm | 76 mm | 76 mm | 76 mm / 122 mm / 142 mm / 162 mm | 76 mm | 82 mm | 82 mm | 70 mm | |
| Number of gaskets | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Thermal transmittance | Uw = 0,66 W/(m2K)* | Uw = 0,82 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,79 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm, with the Swisspacer Ultimate plastic spacer bar. | Uw = 0,76 W/(m2K)* *For a window measuring 1,230x1,480 mm – calculation method = 0.76 W/(m2K) with the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,71 W/(m2K)* *For a window measuring 1,230x1,480 mm, Uw = 0.71 W/(m2K) with steel reinforcement and the argon gas-filled glass package Ug = 0.5 W/(m2K), with the Swisspacer plastic spacer bar. | Uw = 0,73 W/(m2K)* | Uw = 0,89 W/(m2K)* *For a window measuring 1,230x1,480 mm, with steel reinforcement and the argon gas-filled glass package Ug = 0.6 W/(m2K), with the Swisspacer plastic spacer bar. |
| Glass packages | 48-58 mm | 24-54 mm | 24-54 mm | 24-54 mm | 36-68 mm | 24-52 mm | 24-52 mm | 24-48 mm | 24-48 mm | 24-52 mm | 24-40 mm |
| Sound insulation | 36-47 dB | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 36 | dB = 36 | - | dB = 37-46 | dB = 36-42 | dB = 36-44 |











